|
Records Rivendicati /Records Claimed |
||||
Category |
Record |
World Record |
European Record |
Italian Record |
Recurve Master Men |
144 Arrows FITA Round |
1331 - BERTOLINI Alvise |
1331 - BERTOLINI Alvise |
1331 - BERTOLINI Alvise |
288 Arrows Double FITA Round | not existing | not existing | 2634 - BERTOLINI Alvise | |
60 mt | 337 - BERTOLINI Alvise | |||
50 mt | 339 - BERTOLINI Alvise | 339 - BERTOLINI Alvise | ||
Recurve Master Women |
144 Arrows FITA Round |
1307 - DI PASQUALE Carla | 1307 - DI PASQUALE Carla | 1307 - DI PASQUALE Carla |
288 Arrows Double FITA Round | not existing | not existing | 2594 - DI PASQUALE Carla | |
50 mt (122 cm face) | 336 - DI PASQUALE Carla | 336 - DI PASQUALE Carla | 336 - DI PASQUALE Carla | |
40 mt | 327 - DI PASQUALE Carla | 327 - DI PASQUALE Carla | 327 - DI PASQUALE Carla | |
Compound Master Men | 60 mt | 333 - LAURIA Raffaele | ||
Compound Master Women |
144 Arrows FITA Round |
1411 - SALVI Eugenia | 1411 - SALVI Eugenia | 1411 - SALVI Eugenia |
288 Arrows Double FITA Round | not existing | not existing | 2790 - SALVI Eugenia | |
60 mt | 350 - SALVI Eugenia | |||
50 mt (122 cm face) | 354 - SALVI Eugenia | 354 - SALVI Eugenia | 354 - SALVI Eugenia | |
40 mt | 352 - SALVI Eugenia | 352 - SALVI Eugenia | 352 - SALVI Eugenia | |
Recurve Master Men Team | 288 Arrows Double FITA Round | not existing | not existing |
7135 - ARCIERI 5 STELLE (RAVERA Livio -CANTINI Renato - REBAGLIATI Enrico) |
Last updated: 05/09/2010