12° CAMPIONATO EUROPEO DI TIRO DI CAMPAGNA
ARDESIO - BG- 24 - 29 GIUGNO 1997


                                                   COMITATO ARDESIO 1997  00/000                                                    
                                                                                                                                    
                                                 EUROPEAN FIELD CHAMPIONSHIP 1997                                                   
                                                                                                                                    
                                               ARDESIO - BG ITALIA  24-29 JUNE 1997                                                 
                                                                                                                                    
                                         DIRETTORE DEI TIRI:Morten Wilmann(Judge Chairman)                                          
                                                                                                                                    
                                          RESPONSABILE:Luciano Falcoz (Pres. Org. Comm.)                                            
                                                                                                                                    
                                     GIUDICI ARBITRI:Luca Stucchi,Neil Dimmock, Miroslav Goll,                                      
                                           Henrick Larsen, Joze Koprivnikar, Renee Koot                                             
                                           Claude Olsen, Petros Petru, Gianpiero Spada,                                             
                                           Gabriele Velentini, Alojz Mauser, Rolf Kedor                                             
                                                                                                                                    
                                                                                                                                    

** TEAMS RANKING - WOMEN 


1  ITA...   Italia             (Bertolini Michela ,Ceriotti Carmen ,Bianchi Annamaria ,)                            873             
2  FRA...   Francia            (Nayrole Marina ,Pellen Catherine ,Boussiere Odile ,)                                860             
3  GER...   Germania           (Mittermaier Hedi ,Blume Thasler Monika ,Schneider Jutta ,)                          851             
4  GBR...   Gran Bretagna      (Wilkinson Jacqueline ,Beverley Taylor ,Lovell Patricia ,)                           812             
5  SLO...   Slovenia           (Podrzaj Ksenija ,Zemljak Bernarda ,Cekada Dolores ,)                                795             
6  SWE...   Svezia             (Kihlander Ingrid ,Eriksson Petra ,Bjorklund Lina ,)                                 771             


** TEAMS RANKING - MEN 


1  FRA...   Francia            (Cordeau Richard ,Laury Jean Paul ,Clement Christophle ,)                            949             
2  NED...   Olanda             (Vogels Henk ,V.Wamel Jeroen ,Cleven Twan ,)                                         943             
3  SWE...   Svezia             (Bjerendal Goran ,Lundin Morgan ,Larsson Mattias ,)                                  941             
4  ITA...   Italia             (Bertolini Alvise ,Ruele Mario ,Gaudenti Alessandro ,)                               941             
5  GBR...   Gran Bretagna      (Shales Jonathan ,Kighorn Gary ,Mulligan Peter ,)                                    936             
6  SLO...   Slovenia           (Rosa Vlado ,Sitar Vlado ,Krajnc Zare ,)                                             929             
7  GER...   Germania           (Grantz Thomas ,Penner Peter ,Voboril Ladislav ,)                                    925             
8  BEL...   Belgio             (Vermeiren Paul ,Genyn Joseph ,Aerts Danny ,)                                        919             


*** OLIMPIC BOW - WOMEN

PIAZZ.CODICE    N.ARC. CAT.  COGNOME-NOME               SOCIETA'          SIGLA     Hunter   Field     Ber.       TOT. ORI ZERI     

1     IT...000  3A     -     Bertolini Michela          Italia            ITA...    000      314       000        0314 033 000      
2     NE...000  1B     -     Verstegen Christel         Olanda            NED...    000      300       000        0300 034 000      
3     GE...000  2B     -     Mittermaier Hedi           Germania          GER...    000      300       000        0300 029 001      
4     AU...000  3D     -     Grube Elisabeth            Austria           AUT...    000      300       000        0300 027 001      
5     FR...000  3B     -     Nayrole Marina             Francia           FRA...    000      285       000        0285 031 001      
6     IT...000  2A     -     Ioriatti Cristina          Italia            ITA...    000      282       000        0282 023 000      
7     SW...000  4C     -     Kihlander Ingrid           Svezia            SWE...    000      277       000        0277 026 003      
8     IT...000  1A     -     Parolin Margherita         Italia            ITA...    000      271       000        0271 028 004      
9     SL...000  4B     -     Podrzaj Ksenija            Slovenia          SLO...    000      250       000        0250 015 001      
10    GB...000  1C     -     Wilkinson Jacqueline       Gran Bretagna     GBR...    000      246       000        0246 013 003      
11    CZ...000  4A     -     Jitka Vichova              Rep. Ceca         CZE...    000      235       000        0235 015 002      
12    SW...000  2C     -     Bjerendal Camilla          Svezia            SWE...    000      220       000        0220 010 004      


*** OLIMPIC BOW - MEN

PIAZZ.CODICE    N.ARC. CAT.  COGNOME-NOME               SOCIETA'          SIGLA     Hunter   Field     Ber.       TOT. ORI ZERI     

1     CZ...000  6A     -     Termer Jaromir             Rep. Ceca         CZE...    000      329       000        0329 047 000      
2     GB...000  9C     -     Shales Jonathan            Gran Bretagna     GBR...    000      321       000        0321 045 000      
3     NO...000  7B     -     Haakonsen Haakon           Norvegia          NOR...    000      321       000        0321 042 000      
4     NE...000  10A    -     Vogels Henk                Olanda            NED...    000      316       000        0316 038 000      
5     FR...000  7D     -     Cordeau Richard            Francia           FRA...    000      316       000        0316 033 000      
6     BE...000  9B     -     Vermeiren Paul             Belgio            BEL...    000      312       000        0312 030 000      
7     FR...000  5D     -     Blondeau Karl              Francia           FRA...    000      311       000        0311 033 000      
8     GB...000  5C     -     Kelly Paul                 Gran Bretagna     GBR...    000      311       000        0311 032 000      
9     SW...000  10C    -     Bjerendal Goran            Svezia            SWE...    000      310       000        0310 036 000      
10    IT...000  5A     -     Bertolini Alvise           Italia            ITA...    000      310       000        0310 033 000      
11    AU...000  11D    -     Grube Rudolf               Austria           AUT...    000      309       000        0309 033 000      
12    NO...000  5B     -     Smordal Mats J.            Norvegia          NOR...    000      308       000        0308 034 000      
13    GE...000  8B     -     Grantz Thomas              Germania          GER...    000      308       000        0308 037 001      
14    IT...000  9A     -     Parenti Andrea             Italia            ITA...    000      307       000        0307 033 000      
15    NE...000  8A     -     V.Berkel Geert             Olanda            NED...    000      306       000        0306 021 001      
16    IT...000  7A     -     Bisegna Stefano            Italia            ITA...    000      305       000        0305 035 000      
16    SL...000  7C     -     Rosa Vlado                 Slovenia          SLO...    000      305       000        0305 035 000      
18    FR...000  9D     -     Merle Yann                 Francia           FRA...    000      305       000        0305 033 000      
19    BE...000  6B     -     Vervinck Marnix            Belgio            BEL...    000      301       000        0301 029 001      
20    SW...000  12C    -     Rojas Mattias              Svezia            SWE...    000      298       000        0298 029 000      
21    NE...000  12A    -     Vd Corput Gerard           Olanda            NED...    000      297       000        0297 029 001      
22    BE...000  11B    -     Notenboom Francis          Belgio            BEL...    000      294       000        0294 028 001      
23    GB...000  11C    -     Scovell Alan               Gran Bretagna     GBR...    000      288       000        0288 024 000      
24    CZ...000  11A    -     Brada Vladimir             Rep. Ceca         CZE...    000      285       000        0285 027 001      
25    GE...000  10B    -     Giesa Sven                 Germania          GER...    000      283       000        0283 024 000      
26    SV...000  8C     -     Polach Branislav           Slovacchia        SVK...    000      251       000        0251 021 005      
27    SV...000  6C     -     Majercik Peter             Slovacchia        SVK...    000      246       000        0246 014 001      
28    SV...000  12B    -     Masariyk Vladimir          Slovacchia        SVK...    000      227       000        0227 014 006      


*** COMPOUND BOW - WOMEN

PIAZZ.CODICE    N.ARC. CAT.  COGNOME-NOME               SOCIETA'          SIGLA     Hunter   Field     Ber.       TOT. ORI ZERI     

1     SW...000  5B     -     Eriksson Petra             Svezia            SWE...    314      000       000        0314 031 000      
2     FR...000  1B     -     Pellen Catherine           Francia           FRA...    309      000       000        0309 025 000      
3     IT...000  3C     -     Ceriotti Carmen            Italia            ITA...    306      000       000        0306 021 000      
4     SL...000  4B     -     Zemljak Bernarda           Slovenia          SLO...    304      000       000        0304 020 000      
5     GB...000  4D     -     Beverley Taylor            Gran Bretagna     GBR...    303      000       000        0303 020 000      
6     SL...000  2C     -     Emersic Jozica             Slovenia          SLO...    301      000       000        0301 002 000      
7     IT...000  1D     -     Palazzini Fabiola          Italia            ITA...    299      000       000        0299 022 001      
8     IT...000  5A     -     Bettinelli Barbara         Italia            ITA...    299      000       000        0299 021 001      
9     FR...000  3A     -     Valtat Christine           Francia           FRA...    291      000       000        0291 019 001      
10    GB...000  6D     -     Davies Susan               Gran Bretagna     GBR...    289      000       000        0289 020 002      
11    SW...000  3D     -     Haglund Ylva               Svezia            SWE...    288      000       000        0288 015 001      
12    NE...000  2A     -     Vogels Jose                Olanda            NED...    286      000       000        0286 013 000      
13    DE...000  3B     -     Jette Senn                 Danimarca         DEN...    286      000       000        0286 012 001      
14    DE...000  1C     -     Henriksen Mari             Danimarca         DEN...    284      000       000        0284 019 002      
15    GE...000  1A     -     Blume Thasler Monika       Germania          GER...    282      000       000        0282 015 002      
16    BE...000  5C     -     Pintjens Herlinda          Belgio            BEL...    279      000       000        0279 014 002      
17    NE...000  4A     -     V.Wamel Annemiek           Olanda            NED...    270      000       000        0270 010 000      
18    BE...000  2B     -     Cuypers Josee              Belgio            BEL...    264      000       000        0264 011 001      
19    NE...000  6A     -     Boontjes Hilda             Olanda            NED...    261      000       000        0261 000 000      
20    SL...000  6C     -     Rosa Irena                 Slovenia          SLO...    252      000       000        0252 010 003      
21    GB...000  2D     -     Howells Jean               Gran Bretagna     GBR...    248      000       000        0248 006 002      
22    SV...000  4C     -     Chmelarova Elena           Slovacchia        SVK...    230      000       000        0230 006 008      


*** COMPOUND BOW - MEN

PIAZZ.CODICE    N.ARC. CAT.  COGNOME-NOME               SOCIETA'          SIGLA     Hunter   Field     Ber.       TOT. ORI ZERI     

1     DE...000  11B    -     Henriksen Tom              Danimarca         DEN...    326      000       000        0326 039 000      
2     FR...000  7B     -     Laury Jean Paul            Francia           FRA...    325      000       000        0325 039 000      
2     SW...000  15B    -     Lundin Morgan              Svezia            SWE...    325      000       000        0325 039 000      
4     FR...000  9B     -     Dardenne Stephane          Francia           FRA...    324      000       000        0324 037 000      
5     IT...000  10B    -     Ruele Mario                Italia            ITA...    322      000       000        0322 036 000      
6     BE...000  10D    -     Genyn Joseph               Belgio            BEL...    322      000       000        0322 035 000      
7     GE...000  9A     -     Penner Peter               Germania          GER...    320      000       000        0320 032 000      
8     GB...000  14D    -     Kighorn Gary               Gran Bretagna     GBR...    319      000       000        0319 034 000      
9     SW...000  13C    -     Palmer Mats                Svezia            SWE...    319      000       000        0319 031 000      
10    GB...000  12D    -     Jones Ben                  Gran Bretagna     GBR...    318      000       000        0318 031 000      
11    GE...000  15C    -     Langweige Axel             Germania          GER...    317      000       000        0317 032 000      
12    DE...000  9C     -     Baldur Niels               Danimarca         DEN...    316      000       000        0316 031 000      
13    SW...000  11D    -     Rasmusson Peter            Svezia            SWE...    316      000       000        0316 030 000      
14    SL...000  14B    -     Sitar Vlado                Slovenia          SLO...    315      000       000        0315 034 000      
15    IT...000  12B    -     Vassalli Armando           Italia            ITA...    315      000       000        0315 032 000      
16    NE...000  10C    -     V.Wamel Jeroen             Olanda            NED...    315      000       000        0315 029 000      
17    IT...000  8B     -     Palumbo Michele            Italia            ITA...    313      000       000        0313 028 000      
18    NE...000  8C     -     Becking Leo                Olanda            NED...    313      000       000        0313 027 000      
19    BE...000  15A    -     Bottiau David              Belgio            BEL...    310      000       000        0310 023 000      
20    SL...000  11C    -     Sitar Dejan                Slovenia          SLO...    307      000       000        0307 025 000      
21    SL...000  9D     -     Koprivec Marino            Slovenia          SLO...    307      000       000        0307 023 000      
22    BE...000  8D     -     Paps Roger                 Belgio            BEL...    307      000       000        0307 020 000      
23    NO...000  13B    -     Cato Eide                  Norvegia          NOR...    305      000       000        0305 024 000      
24    NE...000  14A    -     Boontjes Rens              Olanda            NED...    304      000       000        0304 023 000      
25    DE...000  7D     -     Mortensen Lars             Danimarca         DEN...    303      000       000        0303 021 000      
26    CZ...000  14C    -     Bezdekovsky Jan            Rep. Ceca         CZE...    303      000       000        0303 032 002      
27    GB...000  7A     -     Mundon Timoyhy             Gran Bretagna     GBR...    301      000       000        0301 025 000      
28    FR...000  11A    -     Delacencellerie Hugues     Francia           FRA...    295      000       000        0295 020 001      
29    SV...000  12A    -     Zidek Rastislav            Slovacchia        SVK...    284      000       000        0284 014 000      
29    CZ...000  12C    -     Wunsche Milan              Rep. Ceca         CZE...    284      000       000        0284 014 000      
31    RU...000  7C     -     Poluboiarov Oleg           Russia            RUS...    278      000       000        0278 013 002      
32    AU...000  13A    -     Hauer Manfred              Austria           AUT...    267      000       000        0267 015 007      
33    SV...000  10A    -     Zidek Radoslav             Slovacchia        SVK...    263      000       000        0263 010 001      
34    SV...000  8A     -     Borovicka Milos            Slovacchia        SVK...    252      000       000        0252 008 004      


*** BARE BOW - WOMEN

PIAZZ.CODICE    N.ARC. CAT.  COGNOME-NOME               SOCIETA'          SIGLA     Hunter   Field     Ber.       TOT. ORI ZERI     

1     GE...000  13B    -     Schneider Jutta            Germania          GER...    000      269       000        0269 019 001      
2     FR...000  15C    -     Boussiere Odile            Francia           FRA...    000      266       000        0266 018 000      
3     GB...000  14B    -     Lovell Patricia            Gran Bretagna     GBR...    000      263       000        0263 020 003      
4     FR...000  13D    -     Adnet Michele              Francia           FRA...    000      257       000        0257 013 002      
5     IT...000  14A    -     Bianchi Annamaria          Italia            ITA...    000      253       000        0253 017 004      
6     IT...000  15A    -     Pugnaghi Cristina          Italia            ITA...    000      249       000        0249 014 002      
7     IT...000  13A    -     Maccarelli Tiziana         Italia            ITA...    000      242       000        0242 016 001      
8     SL...000  15B    -     Cekada Dolores             Slovenia          SLO...    000      241       000        0241 010 002      
9     SL...000  13C    -     Oblak Dora                 Slovenia          SLO...    000      219       000        0219 014 007      
10    SW...000  14C    -     Bjorklund Lina             Svezia            SWE...    000      180       000        0180 005 015      


*** BARE BOW - MEN

PIAZZ.CODICE    N.ARC. CAT.  COGNOME-NOME               SOCIETA'          SIGLA     Hunter   Field     Ber.       TOT. ORI ZERI     

1     NE...000  17A    -     Cleven Twan                Olanda            NED...    000      312       000        0312 032 000      
2     IT...000  20A    -     Gaudenti Alessandro        Italia            ITA...    000      309       000        0309 037 000      
3     SL...000  19B    -     Krajnc Zare                Slovenia          SLO...    000      309       000        0309 034 000      
4     FR...000  17D    -     Clement Christophle        Francia           FRA...    000      308       000        0308 034 000      
5     SW...000  19C    -     Larsson Mattias            Svezia            SWE...    000      306       000        0306 036 000      
6     GE...000  16B    -     Voboril Ladislav           Germania          GER...    000      297       000        0297 031 000      
7     FR...000  20C    -     Herve Bruno                Francia           FRA...    000      297       000        0297 029 001      
8     GB...000  18C    -     Mulligan Peter             Gran Bretagna     GBR...    000      296       000        0296 027 000      
9     SW...000  21C    -     Odelstrand Tony            Svezia            SWE...    000      294       000        0294 029 000      
10    NE...000  19A    -     V. Wees Rensco             Olanda            NED...    000      294       000        0294 034 001      
11    SL...000  17B    -     Muznik Maks                Slovenia          SLO...    000      293       000        0293 027 000      
12    IT...000  18A    -     Chiarugi Alberto           Italia            ITA...    000      290       000        0290 025 000      
13    GB...000  16C    -     Clyn Edwards               Gran Bretagna     GBR...    000      290       000        0290 023 001      
14    SW...000  17C    -     Jonsson Erick              Svezia            SWE...    000      289       000        0289 027 000      
15    GE...000  20B    -     Crome Ernst                Germania          GER...    000      287       000        0287 020 000      
16    IT...000  16A    -     Orlandi Mario              Italia            ITA...    000      287       000        0287 030 001      
17    BE...000  21A    -     Aerts Danny                Belgio            BEL...    000      285       000        0285 026 000      
18    SL...000  21B    -     Podrzaj Marian             Slovenia          SLO...    000      284       000        0284 021 000      
19    DE...000  16D    -     Nissen Stephan B.          Danimarca         DEN...    000      275       000        0275 025 001      
20    GE...000  18B    -     Clauter Karl Heinz         Germania          GER...    000      262       000        0262 029 000      



| I saluti delle Autorita'| I Comitati | Il Programma delle Gare e i Risultati | Notizie Utili | I Percorsi |
|
Home Page |